A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Where WebRef says ‘None’ we have yet to establish a profile for this pioneer, though they are mentioned in wikiPCpedia.com wiki pages.
| WebRef | Surname/link | First name/s | PCpioneers book – page no/s |
| None | Saccheri | Chris | |
| P990 | Sachs | James D | 482 |
| P991 | Sachs | Jonathan | 418-9, 453 |
| P992 | Sakamura | Ken | |
| P1310 | Sakoman | Steve | |
| P993 | Sams | Jack | 264, 266 |
| P994 | Samson | Peter | 131, 194, 455 |
| P995 | Samuel | Arthur L | |
| P996 | Sandberg | Sheryl K | |
| P997 | Sanders III | Walter J ‘Jerry’ | |
| P998 | Sandin | Daniel J | |
| P999 | Sanford | Dick | 185 |
| P1000 | Sanger | Larry | 549-50 |
| P1402 | Sapet | Christophe | |
| P1319 | Saropian | Alex | |
| P1001 | Sassenrath | Carl | 221 |
| P1002 | Sato | Hideki | 204, 214 |
| P1003 | Saverin | Eduardo | 582-3, 585, 587 |
| None | Savoy | William | |
| P1004 | Scantlebury | Roger | 364 |
| P1005 | Scarrot | Gordon | |
| P1333 | Scheff | Dean | |
| P1006 | Scheinman | Victor | 399 |
| P1007 | Scheutz | Per Georg | 32 |
| P1008 | Schickard | Wilhelm | |
| P1009 | Schlig | Eugene | |
| P1010 | Schmidt | Eric Emerson | 466, 534 |
| None | Schroeder | Paul | |
| None | Schultz | Bradley | |
| P1011 | Scott | Mike | 292, 296-7 |
| P1012 | Sculley | John | 186, 305-8, 314, 327-31, 466, 478, 601, 614 |
| P1013 | Searle | Nigel | |
| P1014 | Sears | Nick | 618 |
| P1015 | Seeber | Robert R ‘Rex’ | |
| P1016 | Segal | Ben | 390 |
| P1017 | Seitz | Chuck | 456 |
| P1018 | Seligman | Naomi O | 422 |
| P1019 | Sendall | Mike | 501-2 |
| P1020 | Seuss | Randy | 386 |
| P1021 | Shane | Michael | |
| P1022 | Shannon | Claude Elwood | 129, 192 |
| P1023 | Shapiro | Elmer | 365 |
| P1417 | Sharam | Alan | |
| P1336 | Shaw | Greg | |
| P1024 | Shell | Tim | 549 |
| None | Shelton | Chris | |
| P1025 | Sheridan | Mike | 510 |
| P1026 | Shestakov | Victor | |
| P1027 | Shih | Stan | 255 |
| P1028 | Shima | Dr Masatoshi | 123-5 |
| P1029 | Shireff | John | 240 |
| P1030 | Shirley | John | 322 |
| P1031 | Shockley | William | 19, 28, 114-7 |
| P1032 | Sholes | Christopher Latham | 97, 446-7 |
| P1033 | Shoup | Dick | 303 |
| P1034 | Shrayer | Michael | 451 |
| P1035 | Shugart | Alan | 116, 161-2, 271-2 |
| P1036 | Shusterman | Joel | 279 |
| P1037 | Siegelman | Russ | |
| P1038 | Silva | Dan | 303 |
| P1039 | Silver | David | 399 |
| P1040 | Silverberg | Brad | |
| P1041 | Silverstone | Abbey | 309 |
| P1298 | Simonsen | Sven | |
| P1042 | Simonyi | Charles | 66, 76-9, 304, 317-20, 326 |
| P1043 | Sinclair | Sir Clive Marles | 1, 176, 227-30, 234-5, 613 |
| P1044 | Singer | Hal | 139 |
| P1045 | Sippl | Roger | 430 |
| P1046 | Skoll | Jeff | 533-5 |
| P1047 | Skrenta | Richard ‘Rich’ | 340 |
| P1048 | Smathers | James | 447 |
| P1049 | Smith | Alvy Ray | 303 |
| P1050 | Smith | Basil | 229 |
| None | Smith | Bob | |
| P1051 | Smith | Burrell C | 296, 298, 302, 308 |
| P1052 | Smith | Douglas E | |
| P1053 | Smith | Jack | 524-5 |
| P1054 | Smith | Matthew | |
| P1055 | Smith | R Blair | 61 |
| P1296 | Smith | Walter | 614 |
| None | Smythe | Morgan | |
| P1056 | Snydes | Bill | |
| P1057 | Sobolev | Sergei | |
| P1058 | Sogge | Richard | 73 |
| None | Sohl | John | |
| P1059 | Solomon | Lee | 142 |
| P1060 | Sorayama | Hajime | 412 |
| P1061 | Sparks | Bryan | |
| P1062 | Sparks | H L ‘Sparky’ | 277, 283 |
| P1063 | Spaulding | Don | |
| P1064 | Spencer | Graham | 519 |
| P1065 | Spergel | Marty | 18, 173 |
| P1066 | Spilling | Pål | 369 |
| P1067 | Spindler | Michael | |
| P1068 | Spracklen | Dan | |
| P1069 | Spracklen | Kathryn ‘Kathe’ | |
| P1349 | Springer | David | |
| P1070 | Sproull | Robert F ‘Bob’ | 86-7, 303, 455 |
| P1071 | St John | Alex | 578 |
| P1072 | St Johnston | Aldrina N ‘Dina’ | |
| P1073 | Staffel | Izrael Abraham | |
| P1074 | Stallman | Richard M | 333-5, 442 |
| P1305 | Staloch | Ted | |
| P1372 | Stamm | David | |
| P1075 | Stanhope | Charles, the third Earl of | |
| None | Stark | Nicolas | |
| P1076 | Starkweather | Gary K | 82-5 |
| None | Stealey | Wild Bill | |
| P1077 | Steele | Guy | |
| P1078 | Stein | Aleen | 477-9 |
| P1079 | Stein | Robert ‘Bob’ | 477-9 |
| P1080 | Steinhilper | Ulrich | 448 |
| P1299 | Stenger | Larry | |
| P1081 | Stephenson von Tetzchner | Jon | 510 |
| P1082 | Stewart | Dick | |
| P1083 | Stibitz | George Robert | 352 |
| P1084 | Stock | Gary | 539 |
| P1085 | Stockham | Tom | 456 |
| P1086 | Stone | Isaac ‘Biz’ | 590, 596 |
| P1087 | Stonebraker | Michael | 424 |
| P1088 | Storer | Jim | |
| P1089 | Straus | Harry L | |
| P1090 | Stritter | Edward P ‘Skip’ | |
| P1091 | Stroustrup | Bjarne | |
| P1092 | Sugar | Alan M, Lord | 244-5 |
| P1343 | Sundstrom | Mark | |
| P1093 | Suominen | Kati | 509 |
| P1094 | Sutherland | Bert | 90 |
| P1095 | Sutherland | Ivan E | 35, 54, 69, 71, 85, 303, 359, 455 |
| P1096 | Sutherland | Jim | |
| P1097 | Sydänmaanlakka | Kari | 509 |
| P1098 | Sylvester | Mark | 310 |
| P1099 | Syverson | Paul | 547 |
| P1100 | Szpakowski | Mark | 14-5 |
