A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Where WebRef says ‘None’ we have yet to establish a profile for this pioneer, though they are mentioned in wikiPCpedia.com wiki pages.
| WebRef | Surname/link | First name/s | PCpioneers book – page no/s |
| P715 | Ma | Jack | |
| P716 | MacSween | Cameron | 200, 233 |
| P717 | Mahon | Doug | 162 |
| P718 | Maiman | Theodore H ‘Ted’ | 83 |
| P719 | Maita | Aki | 411 |
| P720 | Major | Drew | 383 |
| P721 | Malec | John | 425 |
| P722 | Mallett | Jeffrey | 521 |
| P723 | Mann | Estle Ray | 104, 191 |
| P724 | Manock | Jerry | 172, 292, 294, 297 |
| P725 | Manzi | Jim | 327 |
| P726 | Marconi | Guglielmo | |
| P727 | Marill | Thomas | 48, 359 |
| None | Marini | Giacomo | 48, 359 |
| P728 | Markkula | Mike | 119, 171-5, 295-9, 305, 308 |
| P1340 | Marks | Howard | |
| P730 | Marsh | Bob | 18, 155, 158 |
| None | Marshall | John | |
| P731 | Martin-Musumeci | John | 157 |
| P732 | Martinez | Manny | 612 |
| P733 | Masco | L Todd | 481 |
| None | Massaro | Don | |
| P734 | Masuoka | Fujio | |
| P735 | Mataré | Herbert | 115 |
| P736 | Mathews | Max Vernon | 131 |
| P737 | Mathewson | Nick | 547 |
| P738 | Mathieson | John | 211 |
| P739 | Matsumoto | Hiroshi | 207 |
| P740 | Mattessich | Richard | 109 |
| P741 | Mauch | Harold | 160 |
| P742 | Mauchly | John W | 33, 100-103, 219, 363 |
| P743 | Maurel | Timolean | |
| P744 | Maurer | Hermann | |
| P745 | Mavinkurve | Sanjay | 582 |
| P746 | Mawhinney | David S | 576 |
| None | May | David S | 576 |
| P747 | Mayer | Steve | 200, 219 |
| P748 | Mayfield | Mike | 194 |
| P749 | Mazner | Marty | 416 |
| P750 | Mazor | Stan | 122-3 |
| None | Mazzone | Jean-Luc | |
| P751 | McAfee | John | 342 |
| P752 | McCahill | Mark | 499 |
| P753 | McCarthy | John | 54, 62, 146, 192, 401, 409-10, 441 |
| P754 | McClendon | Brian | 539-40 |
| P755 | McClure | Matthew | 388 |
| P756 | McCluskey | Edward J | |
| P757 | McColough | Charles P ‘Peter’ | 68 |
| None | McCormick | Ann | |
| P758 | McCutchen | David | 541 |
| P759 | McDonald | Marc | 267 |
| P1390 | McDowall | Ian | |
| P760 | McElroy | Neil H | 52, 358 |
| P761 | McGovern | Patrick ‘Pat’ | 233-4 |
| P1347 | McGrath | Nigel | |
| None | McGuire | Hugh | |
| P762 | McIlroy | M D | 56 |
| P763 | McIntyre | Colin | 345 |
| P764 | McIntyre | Ryan | 519 |
| P765 | McKeeman | William | |
| P766 | McKenna | Regis | 171 |
| P1348 | McKenna | Susan | |
| P767 | McKenzie | John | 62 |
| P1383 | McMullen | Jim | |
| P768 | McNealy | Scott | 312 |
| None | McNish | Ian | |
| P769 | McPherson | John | |
| P770 | Mead | Carver | 90-1, 309 |
| None | Meier | Sid | |
| P771 | Melear | Chuck | |
| P772 | Melen | Roger | 18, 145 |
| P773 | Menebrea | Louis | 32 |
| P774 | Mensch | Bill | 177 |
| None | Mergentaller | Ottmar | |
| P775 | Merriman | Dwight | 531 |
| P776 | Merry | Diana | 87 |
| P777 | Merryman | Jerry D | |
| P778 | Metcalfe | Robert (Bob) | 1, 60, 78-9, 319, 338, 377, 380 |
| P779 | Meyer | Daniel E | 153, 158 |
| P780 | Mical | R J | 212 |
| P781 | Miceli | Pieter Dim | 476 |
| P782 | Michie | Donald | 37 |
| P1289 | Mickos | Mårten | |
| P783 | Midgley Jr | Thomas J | |
| P784 | Mill | Henry | 97, 146 |
| P785 | Millard | William H (Bill) | 155-7, 452 |
| P786 | Miller | Alan | |
| P1361 | Miller | Rand | |
| P1362 | Miller | Robyn | |
| P787 | Miller | Scott | |
| None | Milne | Robert | |
| P788 | Milner | Robin | |
| P789 | Milner | Ron | 200 |
| P790 | Milner | Tony | |
| P791 | Mims III | Forrest M | 141 |
| P792 | Miner | Jay Glenn | 221-2 |
| P793 | Miner | Rich | 618 |
| P794 | Miner | Robert N ‘Bob’ | 428 |
| None | Minkoff | Mike | |
| P795 | Minsky | Marvin | 54, 396, 399, 409-10, 498, 535 |
| P796 | Mitchell | Billy | |
| P797 | Mitchell | James G ‘Jim’ | |
| P798 | Mitchell | Tom | 162 |
| P799 | Miyamoto | Shigeru | |
| P800 | Mockapetris | Paul | 371 |
| P801 | Moggridge | Bill | 612 |
| P1387 | Mohsan | Tahir | |
| P802 | Molnar | Charles E | 63 |
| P1309 | Moloney | Raymond T | |
| P803 | Monier | Louis | 521 |
| P804 | Monroe | Jay R | |
| P805 | Montulli II | Louis J ‘Lou’ | 508 |
| P806 | Moore | Fred | 18 |
| P807 | Moore | Gordon E | 116, 120, 126 |
| P808 | Moore | Jay S | 77 |
| P809 | Moore | Peter | 216 |
| None | Morganthaler | Gary | |
| P810 | Morita | Akio | 249 |
| P811 | Moritz | Michael | 532, 558 |
| P812 | Morland | Samuel | |
| P813 | Morrill | Lyall | |
| P814 | Morris Sr | Robert | 338 |
| P815 | Morris | Robert Tappan | 341 |
| P816 | Morrow | George | 18 |
| P817 | Morse | David Shannon | 221 |
| P818 | Moshino | Katsuro | 412 |
| P819 | Moskovitz | Dustin | 583 |
| P820 | Moss | Larry | 149 |
| P821 | Mott | Tim | 78-9 |
| P822 | Motwani | Rajeev | 528 |
| P823 | Moussouris | Dr John | 309 |
| P824 | Muchmore | Richard | |
| P825 | Muka | Steve | 353 |
| P826 | Mullenweg | Matt | |
| P827 | Muller | Paul | 440 |
| P828 | Muncaster | Barry | 239 |
| P829 | Murata | Kenro | 247 |
| P830 | Murdoch | Rupert | 363 |
| P831 | Murez | James | 611 |
| P832 | Murphy | Daniel L | 55 |
| P833 | Murphy | Michael | 569 |
| P834 | Murto | Bill | 283 |
| P835 | Musk | Elon | 67, 558, 560 |
| P836 | Muuss | Michael John | |
| P837 | Myers | Therese (Terry) | 323 |
| P838 | Myhrvold | Nathan | 523 |
