A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Where WebRef says ‘None’ we have yet to establish a profile for this pioneer, though they are mentioned in wikiPCpedia.com wiki pages.
| WebRef | Surname/link | First name/s | PCpioneers book – page no/s |
| P161 | Cagle | Stan | 141 |
| P162 | Cailliau | Robert | 35, 380, 501-02, 504, 508-9 |
| P163 | Call | Duane | 456 |
| P164 | Caminer | David | |
| P1326 | Campbell | Gordon | |
| P1395 | Campbell | Rob | |
| P165 | Campbell | Robert V D | |
| P166 | Campbell-Swinton | Alan A | |
| P167 | Canion | Joseph R (Rod) | 283 |
| P168 | Canter | Marc | 470 |
| P169 | Čapek | Karel | 398 |
| P170 | Card | Stuart K | |
| P171 | Cardano | Girolamo | |
| P1353 | Carey | John | |
| P172 | Carlson | Chester | 80-1, 375 |
| P173 | Carlston | Doug | |
| P174 | Carlston | Gary | |
| P175 | Carmack | Adrian | |
| P176 | Carmack | John | |
| P177 | Carr | Robert | 416 |
| P178 | Carr | Steve | 366 |
| P1318 | Carrico | Bill | |
| P1363 | Carter | Chuck | |
| P179 | Carter | Thomas | 353 |
| P180 | Cary | Frank T | 264 |
| P181 | Case | Stephen McConnell (Steve) | 529, 528 |
| P182 | Casner | Stephen | 373 |
| P183 | Catmull | Ed | 456 |
| P184 | Ceglia | Paul | 581 |
| P185 | Cerf | Vinton (Vint) G | 1, 35, 367, 369, 370-2, 381, 391 |
| P186 | Chabrier | Bruno | 392 |
| P187 | Chamberlin | Donald C ‘Don’ | 423 |
| P188 | Chamberlin Jr | Howard (Hal) | 131-3 |
| P189 | Chang | Wayne | 584 |
| P1406 | Chapin | Lyman | |
| P190 | Chapman | David | 422 |
| P1335 | Charney | Howard | 422 |
| P1394 | Cheese | Ben | |
| P191 | Chen | Steve Shih | 572 |
| P192 | Cheriton | David | 529 |
| P193 | Chevsky | Gary | 526 |
| P194 | Chichoski | Ben | |
| P195 | Chieco | Vinnie | 604 |
| P196 | Chin | Peter | 570 |
| P197 | Chipman | Michael A | 444 |
| None | Cho | Wilson | |
| P198 | Christensen | Ward | 386 |
| P199 | Chuanzhi | Liu | 259 |
| P200 | Chung | Caleb | 411 |
| P201 | Clark | James ‘Jim’ | 91, 213, 309, 360, 456, 512-3, 574, 607 |
| P202 | Clark | Welden E | 47 |
| P203 | Clark | Wesley A (Wes) | 62-3 |
| P204 | Clarke | Arthur C | |
| P205 | Clarke | Ian | 546 |
| P206 | Clavier | Jean-Francois ‘Jeff’ | |
| P207 | Clement | Joseph | 31 |
| P208 | Cochran | Michael J | 126 |
| P209 | Cocke | John | 266 |
| P210 | Codd | Edgar F | 423-4, 426, 428 |
| P211 | Cohen | Frederick B | 339 |
| P212 | Coleman | Dennis | 342 |
| P213 | Collard | Paul Trevor | 353 |
| P1398 | Collier | Grant | |
| None | Colligan | Bud | |
| P214 | Colligan | Ed | 614 |
| P215 | Colmerauer | Alain | 410 |
| P216 | Colvin | Neil | 284 |
| None | Compton | Karl | |
| P217 | Comrie | Leslie John | |
| P218 | Connelley | Jim | |
| P219 | Conner | Finis | 162 |
| P220 | Conrads | Randy | 568 |
| P221 | Conway | Lynn | 91, 309 |
| P222 | Cook | Scott | 444 |
| P223 | Cooley | Ross | 283 |
| P224 | Cooper | Alan | 435 |
| P225 | Corbató | Fernando José (Corby) | 54-5 |
| P226 | Cordiner | Ralph | |
| P1295 | Costolo | Dick | 596 |
| P227 | Couch | John D | 292-3 |
| P228 | Cowell | Casey G | 353 |
| P229 | Cowpland | Michael | 469 |
| P230 | Cox | Brad | 88 |
| P231 | Cox | David B | 132 |
| P232 | Crane | David | |
| P233 | Cray | Seymour | 311 |
| P234 | Crocker | Dave | 391 |
| P235 | Crocker | Steve | 366-7 |
| P236 | Crow | Franklin C ‘Frank’ | 456 |
| P237 | Crowther | Will | 196-7, 365 |
| P238 | Cullinane | John | 421 |
| P239 | Cunningham | Ward | 550 |
| P240 | Curry | Chris | 176, 229, 230, 234 |
